Linear Sensor Scale 2Axis/3Axis Digital Readout DRO Display for Mill Lathe EDM
USD 249.99 USD
Specifications
| Return Shipping Will Be Paid By | Buyer |
| All Returns Accepted | Returns Accepted |
| Item Must Be Returned Within | 30 Days |
| Refund Will Be Given As | Money Back |
| Input Signal | TTL square wave EIA-442 |
| Keyboard | Pressure sensitive |
| Scale | Optical |
| MPN | Does Not Apply |
| Sealing | Double seal |
| Brand | Unbranded |
| Power Consumption | 25VA |
| Input Signal Frequency | 100KHZ |
| Working Temperature | 0-45° |
| Model | DRO or Linear Scale |
| Country/Region Of Manufacture | China |
| Lifespan | Five million times |
| Response Speed | 60m/min or 40ins/sec |
| Axis | 2/3Axis |
| Display | 8 digits |
You will find that this unbranded device runs cool even after long use.